Prices are totals for the prepaid term, in Indian rupees. The effective monthly column is the listed monthly rate of the 365-day plan. The minimum term is 90 days; there is no 30-day plan. GST on telecom services is 18%.
| Plan | 90 days | 180 days | 365 days | Effective / month | Incl. 18% GST |
|---|---|---|---|---|---|
| Wifi Only 100 Mbps | ₹1,695 | ₹3,390 | ₹5,085 | ₹425 | ₹502 |
| Wifi Only 200 Mbps | ₹2,119 | ₹3,898 | ₹7,203 | ₹600 | ₹708 |
| Wifi Only 300 Mbps | ₹2,542 | ₹4,661 | ₹8,475 | ₹705 | ₹832 |
| Wifi Only 400 Mbps | ₹2,712 | ₹5,085 | ₹10,169 | ₹845 | ₹997 |
| Wifi + OTT 100 Mbps | ₹2,076 | ₹4,153 | ₹6,610 | ₹551 | ₹650 |
| Wifi + OTT 200 Mbps | ₹2,500 | ₹4,661 | ₹8,729 | ₹727 | ₹858 |
| Wifi + OTT 300 Mbps | ₹2,924 | ₹5,424 | ₹10,000 | ₹833 | ₹983 |
| Wifi + OTT 400 Mbps | ₹3,093 | ₹5,847 | ₹11,695 | ₹975 | ₹1,151 |
| Wifi + OTT + IPTV 100 Mbps | ₹2,458 | ₹4,915 | ₹8,136 | ₹678 | ₹800 |
| Wifi + OTT + IPTV 200 Mbps | ₹2,881 | ₹5,424 | ₹10,254 | ₹854 | ₹1,008 |
| Wifi + OTT + IPTV 300 Mbps | ₹3,305 | ₹6,186 | ₹11,525 | ₹960 | ₹1,133 |
| Wifi + OTT + IPTV 400 Mbps | ₹3,475 | ₹6,610 | ₹13,220 | ₹1,102 | ₹1,300 |
1What is included at every tier
- Data
- Unlimited, at every speed and term
- Upload
- Symmetric: upload matches download
- Installation
- Free
- Router
- Our team explains the router options for your plan before installation
- Activation
- Typically within 24 hours of address confirmation, where the building is already on our fiber
2Terms that affect the price
Prepaid, by term. There is no contract period beyond the term you buy and no early-termination charge, because the term is paid in advance.
Wifi + OTT adds ₹126–130 a month over Wifi Only on the 1-year plan, and bundles 15+ OTT platforms. Wifi + OTT + IPTV adds 550+ live TV channels on a set-top box.
Speed upgrades mid-term are prorated against the days remaining. Shifting to another address inside our coverage carries the remaining days with it.
On lapse a plan is suspended rather than cancelled. See the refund and cancellation policy.
3Regulatory
- Licensee
- Gazon Communications India Limited
- DoT Unified Licence
- ISP authorisation, Category B
- CIN
- U72300MH2012PLC234237
- GSTIN
- 27AAECG8392G1Z9
Tariffs are filed with TRAI. The website, the filing and the billing system must agree; report any discrepancy to customer care on 0206 193 0306.
